|
Rates for 2010/11
| From | To | Weekly Price (Fri - Fri) |
Mid Week Price (Mon-Fri) |
Weekend Price (Fri-Mon) |
|---|---|---|---|---|
| 3 Jan 2010 | 25 Mar 2010 | £250.00 | £200.00 | £200.00 |
| 26 Mar 2010 | 15 Apr 2010 | £350.00 | n/a | n/a |
| 16 Apr 2010 | 27 May 2010 | £300.00 | £240.00 | £240.00 |
| 28 May 2010 | 3 Jun 2010 | £400.00 | n/a | n/a |
| 4 Jun 2010 | 1 Jul 2010 | £350.00 | £280.00 | £280.00 |
| 2 Jul 2010 | 2 Sep 2010 | £520.00 | n/a | n/a |
| 3 Sep 2010 | 16 Sep 2010 | £380.00 | £305.00 | £305.00 |
| 17 Sep 2010 | 14 Oct 2010 | £370.00 | £295.00 | £295.00 |
| 15 Oct 2010 | 28 Oct 2010 | £400.00 | n/a | n/a |
| 29 Oct 2010 | 20 Dec 2010 | £250.00 | £200.00 | £200.00 |
| 3 Jan 2011 | 7 Apr 2011 | £250.00 | £200.00 | £200.00 |
| 8 Apr 2011 | 24 Apr 2011 | £350.00 | n/a | n/a |
| 29 Apr 2011 | 26 May 2011 | £300.00 | £240.00 | £240.00 |
| 27 May 2011 | 2 Jun 2011 | £400.00 | n/a | n/a |
| 3 Jun 2011 | 30 Jun 2011 | £350.00 | £280.00 | £280.00 |
Special Offers and one off breaks available for The Old Barn
| Arrive | Depart | Description |
|---|---|---|
| 20 Dec 2010 | 27 Dec 2010 | 7 night break arriving on the 20 Dec 2009 for only £500.00 |
| 27 Dec 2010 | 3 Jan 2011 | 7 night break arriving on the 27 Dec 2009 for only £500.00 |