Home Page

The Old Barn

17 Collins Lane Heacham King's Lynn Norfolk PE31 7DZ
The Grove

Local Attractions
Rates for 2008
(per week)

 No. of people sharing

4 2   4 2   4 2
 January £230 £200  February £230 £200  March £230 £200
 April £295 £250  May £295 £250  June £330 £285
 July £475 £475  August £475 £475  September £330 £330
 October £330 £330  November £230 £200  December £230 £200
 Easter Holiday  £300 £300  May Half Term £350 £350  October Half Term £350 £350
 Christmas Week £475 £400

CHECK AVAILABILITY

 New Year Week £475 £400

 Short Breaks (at short notice when available, but not in the high season)  minimum 3 nights £250